Link Domain Dashboard for Benton County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-04 at 01:38
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.benton.lib.in.us/ | 1 | 38753 | 328400 | 2281076 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.benton.lib.in.us/ | 1 | 37045 | 347066 | 3420697 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 328400 | 5033 | 464 | 3284 | 91976 | 311 | 137 | 2091 | 44793 | 2450 | 0 | 150 | 4347 | 55861 | 4468 | 17083 | 14801 | 969 | 29591 | 35491 |
2018-07-06T09:06:46Z | 347066 | 4870 | 197 | 2783 | 106340 | 309 | 426 | 2054 | 42964 | 2460 | 14479 | 108 | 4465 | 61703 | 4586 | 18019 | 15217 | 974 | 29958 | 35154 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 68616 | 2829 | 0 | 409 | 7342 | 1 | 29 | 302 | 3 | 0 | 0 | 27 | 444 | 6579 | 2150 | 7895 | 702 | 600 | 14388 | 24916 |
2018-07-06T09:06:46Z | 81922 | 2762 | 0 | 652 | 10171 | 1 | 52 | 316 | 3 | 0 | 0 | 38 | 775 | 15241 | 2134 | 8808 | 1921 | 613 | 14381 | 24054 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 67638 | 0 | 464 | 435 | 27264 | 0 | 18 | 241 | 0 | 2400 | 14846 | 17 | 334 | 7463 | 624 | 1 | 3493 | 234 | 9567 | 237 |
2018-07-06T09:06:46Z | 82371 | 0 | 350 | 559 | 47129 | 0 | 14 | 264 | 0 | 2411 | 14196 | 22 | 446 | 2871 | 745 | 10 | 2202 | 241 | 10416 | 495 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 12408 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 381 | 12025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 10232 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 257 | 9973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |